Merit🎖️
Claim your Merit rewards
Campaigns
Instance | Campaign | APY | Action | Reward |
---|---|---|---|---|
Hold sGHO | 8.97% | |||
Supply ETHx | 0.35% | |||
Supply RLUSD | 8.98% | |||
Borrow EURC | 4.72% | |||
Supply USDC | 1.00% | |||
Borrow EURC | 2.02% | |||
Borrow USDC | 2.02% | |||
Borrow GHO | 2.53% | |||
Supply GHO | 1.26% | |||
Supply BTCb | 0.49% | |||
Supply USDC | 1.80% | |||
Supply USDt | 0.90% | |||
Supply sAVAX | 0.32% | |||
Supply AUSD | 4.34% | |||
Supply GHO | 10.50% | |||
Supply cbBTC and Borrow (GHO, USDC, EURC and/or wETH) | 0.20% | |||
Supply wstETH and Borrow (GHO, USDC, EURC and/or ETH) | 0.50% | |||
Supply ETH / Supply ETH and Borrow (GHO, USDC, and/or EURC) | 1.76% | |||
Supply USDC | 2.53% | |||
Supply stS and Borrow wS | 0.91% | |||
Borrow EURe | 6.18% | |||
Supply USDT | 8.97% | |||
Supply WETH | 1.82% | |||
Supply (Celo or ETH) and borrow USDT | 4.91% | |||
ENDED CAMPAIGNS |